World Men Championship
Clasic game
No | Year | Version | City | Winner | Silver medalist | Bronze medalist |
1 | 1985 | Br | Galantine (Italy) | A. Kandaurov (USSR) | V. Vigman (USSR) | D. Diniz (BRA) |
2 | 1987 | Br | San-Lorenzo (Brazil) | A.Shvartsman (USSR) | V. Vigman (USSR) | R.Leschinsky (USSR) |
3 | 1989 | Br | San-Lorenzo (Brazil) | A.Shvartsman (USSR) | V. Vigman (USSR) | M. Rakhunov (USSR) |
4 | 1993 | Br | Aguas de Lindoi(Brazil) | A.Shvartsman (RUS) I. Kuperman (USA) |
L. Franza (BRA) I. Dosca (MDA) |
|
5 | 1993 | R | Pinsk (Belarus) | M. Amrillaev (TJK) | Y.Korolev (RUS) | A. Valyuk (BLR) |
6 | 1994 | R | Dzerzinsk (Russia) | A. Plakhin (BLR) | V.Tereschenko (RUS) | M. Fedorov (RUS) |
7 | 1996 | Br | Belu-Orizonti (Brazil) | A.Shvartsman(RUS) | I. Dosca (MDA) | G. Shapiro (LVA) |
8 | 1996 | R | Samarkand(Uzbekistan) | G. Kolesov (RUS) | N. Mischansky (UZB) | M. Amrillaev (RUS) |
9 | 1997 | R match | Minsk (Belarus) | G. Kolesov (RUS) | A. Plakhin (BLR) | – |
10 | 1997 | Br match | Kishinev (Moldova) | A.Shvartsman(RUS) | I. Dosca (MDA) | – |
11 | 1997 | Br | Rovno (Ukraine) | A. Valyuk (BLR) | M. Fazilov (USB) | A. Uutma (EST) |
12 | 1998 | R | Odessa (Ukraine) | V. Grebenkin (UKR) | A. Valyuk (BLR) | S. Bonadikov (RUS) |
13 | 1999 | Br | San Caetano (Brazil) | I. Dosca (MDA) | I. Makarenkov (UKR) | V. Gabrielyan (BLR) |
14 | 2000 | R | Odessa (Ukraine) | G. Kolesov (RUS) | V. Grebenkin (UKR) | A. Plakhin (BLR) |
15 | 2002 | Br | San Paulo (Brazil) | G. Kolesov (RUS) | A. Kibartas (LTU) | Y. Anikeev (UKR) |
16 | 2003 | R | Simferopol(Ukraine) | Y. Korolev (RUS) | G. Kolesov (RUS) | A. Getmansky (RUS) |
17 | 2004 | R match | Mirny (Russia) | G. Kolesov (RUS) | Y. Korolev (RUS) | – |
18 | 2004 | Br | Ubatuba (Brazil) | Y. Anikeev (UKR) | S. Belosheev(UKR) | I. Dosca (MDA) |
19 | 2005 | R | Eupatoria (Ukraine) | A. Valyuk (BLR) | D. Tsinman (RUS) | M. Amrillaev (RUS) |
20 | 2006 | R match | Yakutsk (Russia) | G. Kolesov (RUS) | A. Valyuk (BLR) | – |
21 | 2006 | R | Aktobe (Kazakhstan) | N. Struchkov (RUS) | S. Belosheev(UKR) | V. Grebenkin (UKR) |
22 | 2007 | Br | Saarbrucken(Germany) | N. Struchkov (RUS) | O. Dashkov (RUS) | I. Dosca (MDA) |
23 | 2008 | Br | Recife (Brazil) | A.Shvartsman(RUS) | Y. Anikeev (UKR) | S. Belosheev (UKR) |
24 | 2009 | R | Chelyabinsk (Russia) | S. Belosheev (UKR) | V. Egorov (RUS) | P.Chernishev (RUS) |
25 | 2011 | R | St.Petersburg (Russia) | O. Dashkov (RUS) | S. Belosheev (UKR) | A. Georgiev (RUS) |
26 | 2012 | Br | Lille (France) | G. Kolesov (RUS) | N. Germogenov(RUS) | O. Dashkov (RUS) |
27 | 2013 | R | St.Petersburg (Russia) | N. Struchkov (RUS) | G. Kolesov (RUS) | V. Egorov (RUS) |
28 | 2014 | R Match | St.Petersburg (Russia) | N. Struchkov (RUS) | G. Kolesov (RUS) | – |
29 | 2015 | R | St.Petersburg (Russia) | S. Belosheev (RUS) | A. Valyuk (BLR) | N. Gulyaev (RUS) |
Blitz
1 | 1993 | Br | Aguas Lindas de Goia(Brazil) | I. Kuperman (USA) | A. Shvartsman (RUS) | V. Vigman (LVA) |
2 | 1998 | R | Odessa (Ukraine) | I. Tokusarov (RUS) | G. Kolesov (RUS) | N. Abatsiev (RUS) |
3 | 2000 | R | Odessa (Ukraine) | M. Fazilov(Uzbekistan) | G. Kolesov (RUS) | N. Abatsiev (RUS) |
4 | 2002 | Br | San Paulo (Brazil) | G. Kolesov (RUS) | V. Grebenkin (UKR) | A.Kandaurov(RUS) Y. Anikeev (UKR) |
5 | 2003 | R | Simferopol(Ukraine) | S. Belosheev (UKR) | G. Kolesov (RUS) | E. Novikov (UKR) |
6 | 2004 | Br | Ubatuba (Brazil) | S. Belosheev (UKR) | Y. Anikeev (UKR) | A. Kandaurov (RUS) |
7 | 2005 | R | Eupatoria (Ukraine) | M. Amrillaev (RUS) | S. Belosheev (UKR) | M. Fedorov (RUS) |
8 | 2006 | R | Aktobe (Kazakhstan) | M. Amrillaev (RUS) | S. Belosheev (UKR) | A. Kolin (UKR) |
9 | 2007 | Br | Saarbrucken(Germany) | O. Dashkov (RUS) | S. Augusto (BRA) | A. Kibartas (LTU) |
10 | 2008 | Br | Recife (Brazil) | G. Kolesov (RUS) | I. Dosca (MDA) | A.Shvartsman(RUS) |
11 | 2009 | R | Chelyabinsk (Russia) | G. Kolesov (RUS) | O. Dashkov (RUS) | D. Tsinman (RUS) |
12 | 2011 | R | St. Petersburg (Russia) | S. Belosheev (UKR) | E.Kondrachenko(BLR) | A. Valyuk (BLR) |
13 | 2012 | Br | Lille (France) | D. Shkatula (UKR) | S. Belosheev (UKR) | G. Kolesov (RUS) |
14 | 2013 | R | St. Petersburg (Russia) | I. Mikhalchenko(BLR) | O. Daskov (RUS) | G. Kolesov (RUS) |
15 | 2015 | R | St. Petersburg (Russia) | I. Mikhalchenko(BLR) | N. Struchkov (RUS) | S. Belosheev (RUS) |
Rapid
1 | 1998 | R | Odessa (Ukraine) | A. Valyuk (BLR) | N. Abatsiev (RUS) | I. Tokusarov (RUS) |
2 | 2009 | R | Chelyabinsk (Russia) | S. Belosheev (UKR) | V. Egorov (RUS) | D. Tsinman (RUS) |
3 | 2011 | R | St. Petersburg (Russia) | M. Amrillaev (RUS) | S. Belosheev (UKR) | V. Egorov (RUS) |
4 | 2013 | R | St. Petersburg (Russia) | O. Daskov (RUS) | S. Belosheev (UKR) | G. Kolesov (RUS) |
5 | 2015 | Br | St. Petersburg (Russia) | A. Norvaishas (LTU) | S. Belosheev (RUS) | A. Fedotov (RUS) |
World Women Championship
Classic game
No | Year | City, country | Winner | Silver medalist | Bronze medalist |
1 | 1993 | Kerch, Ukraine | E. Bushueva (RUS) | Y. Makarenkova (UKR) | A. Vinogradova (LVA) L. Svir (UKR) |
2 | 1994 | Alushta, Ukraine | Y. Makarenkova (UKR) | V. Androloits (LTU) | O. Reinish (UKR) |
3 | 1996 | Alushta, Ukraine | O. Reinish (UKR) | E. Bushueva (RUS) | Y. Makarenkova (UKR) |
4 | 1997 | Alushta, Ukraine | E. Bushueva (RUS) | N. Esina (UKR) | L. Sivuk (UKR) |
5 | 1999 | Simferopol, Ukraine | Y. Makarenkova (UKR) | E. Bushueva (RUS) | L. Svir (UKR) |
6 | 2001 | Alushta, Ukraine | E. Borisova (MDA) | Y. Makarenkova (UKR) | L. Svir (UKR) |
7 | 2003 | St. Petersburg, Russia | A. Langina (RUS) | Y. Makarenkova (UKR) | L. Svir (UKR) |
8 | 2005 | Dneprodzerzhinsk, Ukraine | E. Miskova (MDA) | V. Motrichko (UKR) | O. Reinish (UKR) |
9 match | 2006 | St. Petersburg, Russia | E. Miskova (MDA) | A. Langina (RUS) | – |
10 Br | 2007 | Nidzitsa, Poland | V. Motrichko (UKR) | Z. Sarshaeva (RUS) | Y. Makarenkova (UKR) |
11 | 2009 | Rubeznoe, Ukraine | Y. Makarenkova (UKR) | N. Fedorova (RUS) | V. Motrichko (UKR) |
12 | 2011 | St. Petersburg, Russia | N. Fedorova (RUS) | Z. Sarshaeva (RUS) | V. Motrichko (UKR) |
13 | 2013 | St. Petersburg, Russia | Z. Sarshaeva (RUS) | S. Kirillina (RUS) | Y. Makarenkova (UKR) |
14 | 2015 | St. Petersburg, Russia | E. Scovitina (MDA) | Z. Sarshaeva (RUS) | Y. Makarenkova (UKR) |
Rapid
1 | 2003 | St. Petersburg, Russia | Y. Makarenkova (UKR) | L. Svir (UKR) | O. Reinish (UKR) |
2 | 2005 | Dneprodzerzhinsk, Ukraine | E. Miskova (MDA) | N. Fedorova (RUS) | Y. Makarenkova (UKR) |
3 Br | 2007 | Mlawa, Poland | E. Miskova (MDA) | Y. Makarenkova (UKR) | S. Kirillina (RUS) |
4 | 2009 | Rubeznoe, Ukraine | E. Miskova (MDA) | E. Korotkaya (UKR) | S. Kirillina (RUS) |
5 | 2011 | St. Petersburg, Russia | N. Fedorova (RUS) | Y. Makarenkova (UKR) | V. Motrichko (UKR) |
6 | 2013 | St. Petersburg, Russia | S. Kirillina (RUS) | V. Motrichko (UKR) | Y. Makarenkova (UKR) |
7 Br | 2015 | St. Petersburg, Russia | S. Morozova (RUS) | D. Fedorovich (BLR) | Z. Sarshaeva (RUS) |
Blitz
1 | 2003 | St. Petersburg, Russia | Y. Makarenkova (UKR) | E. Borisova (MDA) | O. Reinish (UKR) |
2 | 2005 | Dneprodzerzhinsk, Ukraine | A. Langina (RUS) | Y. Makarenkova (UKR) | E. Miskova (MDA) |
3 Br | 2007 | Mlawa, Poland | E. Miskova (MDA) | Y. Makarenkova (UKR) | S. Kirillina (RUS) |
4 | 2009 | Rubeznoe, Ukraine | E. Miskova (MDA) | E. Korotkaya (UKR) | N. Fedorova (RUS) |
5 | 2011 | St. Petersburg, Russia | Z. Sarshaeva (RUS) | S. Kirillina (RUS) | Y. Makarenkova (UKR) |
6 | 2013 | St. Petersburg, Russia | S. Kirillina (RUS) | Y. Makarenkova (UKR) | V. Motrichko (UKR) |
7 | 2015 | St. Petersburg, Russia | E. Scovitina (MDA) | Z. Sarshaeva (RUS) | N. Leopoldova (RUS) |
World Youth Championship. Juniors B23/B26
Since 2017, the age of 23 years and younger is changed to age 26 years and younger
Classic program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2008 | Berlin (Germany) | S. Belosheev (UKR) | G. Petraitis (LTU) | G. Getmansky (RUS) |
2 | 2009 | Warszawa (Poland) | S. Belosheev (UKR) | ||
3 | 2010 | Evpatoria (Ukraine) | S. Burov (RUS) | A. Gnelitsky (RUS) | A. Ivanov (UKR) |
4 | 2012 | Evpatoria (Ukraine) | V. Egorov (RUS) | M. Sarshaev (RUS) | D. Dudko (MDA) |
5 | 2013 | Kranevo (Bulgaria) | D. Shkatula (UKR) | F. Kuczewski (POL) | V. Mazur (UKR) |
6 | 2014 | Kranevo (Bulgaria) | A. Vilius (LTU) | A. Garaev (RUS) | D. Shkatula (UKR) |
7 | 2015 | Kranevo (Bulgaria) | D. Shkatula (UKR) | A. Byashimov (KAZ) | B. Panchenkov (UKR) |
8 | 2016 | Kranevo (Bulgaria) | B. Panchenkov (UKR) | V. Besedin (RUS) | V. Mazur (UKR) |
9 | 2017 | Kranevo (Bulgaria) | M. Zhekeyev (KAZ) | D. Norkus (LTU) | G. Getmansky (RUS) |
Blitz program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2008 | Berlin (Germany) | S. Belosheev (UKR) | G. Getmansky (RUS) | E. Zeynalov (AZE) |
2 | 2009 | Warszawa (Poland) | S. Belosheev (UKR) | ||
3 | 2010 | Evpatoria (Ukraine) | A. Ivanov (UKR) | V. Egorov (RUS) | M. Obelets (UKR) |
4 | 2012 | Evpatoria (Ukraine) | V. Egorov (RUS) | A. Byashimov (KAZ) | M. Sarshaev (RUS) |
5 | 2013 | Kranevo (Bulgaria) | V. Mazur (UKR) | A. Byashimov (KAZ) | M. Sarshaev (RUS) |
6 | 2014 | Kranevo (Bulgaria) | D. Shkatula (UKR) | A. Aslanli (AZE) | A. Vilius (LTU) |
7 | 2015 | Kranevo (Bulgaria) | D. Shkatula (UKR) | E. Petrauskas (LTU) | B. Panchenkov (UKR) |
8 | 2016 | Kranevo (Bulgaria) | B. Panchenkov (UKR) | V. Mazur (UKR) | S. Korolev (RUS) |
9 | 2017 | Kranevo (Bulgaria) | D. Norkus (LTU) | D. Shkatula (UKR) | S. Korolev (RUS) |
Rapid program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2008 | Berlin (Germany) | S. Belosheev (UKR) | M. Junkurens (LTA) | G. Getmansky (RUS) |
2 | 2009 | Warszawa (Poland) | S. Belosheev (UKR) | ||
3 | 2010 | Evpatoria (Ukraine) | D. Shkatula (UKR) | M. Zhekeyev (KAZ) | V. Egorov (RUS) |
4 | 2012 | Evpatoria (Ukraine) | V. Egorov (RUS) | A. Byashimov (KAZ) | D. Dudko (MDA) |
5 | 2013 | Kranevo (Bulgaria) | V. Mazur (UKR) | A. Byashimov (KAZ) | M. Sarshaev (RUS) |
6 | 2014 | Kranevo (Bulgaria) | D. Shkatula (UKR) | A. Vilius (LTU) | A. Aslanli (AZE) |
7 | 2015 | Kranevo (Bulgaria) | B. Panchenkov (UKR) | D. Shkatula (UKR) | A. Byashimov (KAZ) |
8 | 2016 | Kranevo (Bulgaria) | V. Mazur (UKR) | S. Korolev (RUS) | B. Panchenkov (UKR) |
9 | 2017 | Kranevo (Bulgaria) | D. Shkatula (UKR) | D. Abarinov (RUS) | S. Korolev (RUS) |
World Youth Championship. Juniors G23/G26
Since 2017, the age of 23 years and younger is changed to age 26 years and younger
Classic program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2008 | Berlin (Germany) | V. Motrichko (UKR) | E. Miskova (MDA) | E. Agapova (LVA) |
2 | 2009 | Warszawa (Poland) | |||
3 | 2010 | Evpatoria (Ukraine) | V. Motrichko (UKR) | Y. Kuzina (RUS) | S. Morozova (RUS) |
4 | 2012 | Evpatoria (Ukraine) | Y.Zhuravskaya(RUS) | A. Galiaga (UKR) | O. Potapova (RUS) |
5 | 2013 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | A. Galiaga (UKR) | N. Sadowska (POL) |
6 | 2014 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | E. Ivanova (RUS) | S. Yuldasheva (UZB) |
7 | 2015 | Kranevo (Bulgaria) | D. Fedorovich (BLR) | Z. Sarshaeva (RUS) | A. Barysheva (BLR) |
8 | 2016 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | A. Barysheva (BLR) | V. Hvaschinskaya (BLR) |
9 | 2017 | Kranevo (Bulgaria) | E. Ivanova (RUS) | E. Makarevich (BLR) | A. Barysheva (BLR) |
Blitz program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2008 | Berlin (Germany) | E. Miskova (MDA) | V. Motrichko (UKR) | Y.Romanskaya(MDA) |
2 | 2009 | Warszawa (Poland) | E. Miskova (MDA) | V. Motrichko (UKR) | Z. Sarshaeva (RUS) |
3 | 2010 | Evpatoria (Ukraine) | V. Motrichko (UKR) | A. Galiaga (UKR) | Y. Kuzina (RUS) |
4 | 2012 | Evpatoria (Ukraine) | A. Galiaga (UKR) | M. Pawlowska (POL) | V. Motrichko (UKR) |
5 | 2013 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | N. Sadowska (POL) | A. Galiaga (UKR) |
6 | 2014 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | N. Sadowska (POL) | N. Leopoldova RUS) |
7 | 2015 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | D. Fedorovich (BLR) | A. Barysheva (BLR) |
8 | 2016 | Kranevo (Bulgaria) | V.Hvaschinskaya (BLR) | A.Dzhumagaldieva (KAZ) | Z. Sarshaeva (RUS) |
9 | 2017 | Kranevo (Bulgaria) | C. Zaruba (MLD) | E. Khasipova (RUS) | A. Suraeva (RUS) |
Rapid program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2008 | Berlin (Germany) | V. Motrichko (UKR) | E. Miskova (MDA) | T. Perchik (RUS) |
2 | 2009 | Warszawa (Poland) | E. Miskova (MDA) | ||
3 | 2010 | Evpatoria (Ukraine) | V. Motrichko (UKR) | A. Galiaga (UKR) | Y. Kuzina (RUS) |
4 | 2012 | Evpatoria (Ukraine) | V. Motrichko (UKR) | A. Galiaga (UKR) | E. Yallina (RUS) |
5 | 2013 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | A. Galiaga (UKR) | N. Sadowska (POL) |
6 | 2014 | Kranevo (Bulgaria) | N. Leopoldova RUS) | Z. Sarshaeva (RUS) | N. Sadowska (POL) |
7 | 2015 | Kranevo (Bulgaria) | D. Fedorovich (BLR) | Z. Sarshaeva (RUS) | A. Barysheva (BLR) |
8 | 2016 | Kranevo (Bulgaria) | V. Hvaschinskaya (BLR) | K. Zaruba (MDA) | Z. Sarshaeva (RUS) |
9 | 2017 | Kranevo (Bulgaria) | C. Zaruba (MLD) | E. Ivanova (RUS) | K. Kuznetsova (BLR) |
World Youth Championship
Classic program
Year | City, Country | Boys | Girls |
Juniors | |||
1994 | Simferopol, Ukraine | M. Podolsky (RUS) | A. Vinogradova (LVA) |
1995 | Simferopol, Ukraine | M. Podolsky (RUS) | L. Svir (UKR) |
1996 | Tiraspol, Moldova | A. Korobsky (UKR) | N. Morzhaedova (RUS) |
1997 | Simferopol, Ukraine | D. Tsinman (RUS) | T. Tansikkuzhina (RUS) |
1998 | Odessa, Ukraine | Y. Anikeev (UKR) | N. Esina (UKR) |
1999 | Benderi, Moldova | D. Tsinman (RUS) | E. Smirnova (UKR) |
2000 | Lugansk, Ukraine | S. Kozminih (RUS) | E. Smirnova (UKR) |
2001 | Eupatoria, Ukraine | Y. Anikeev (UKR) | A. Egormina (RUS) |
2002 | Belaya Tserkov, Ukr | Y. Anikeev (UKR) | E. Korotkaya (Smirnova) |
2003 | Eupatoria, Ukraine | S. Belosheev (UKR) | N. Chizhevskaya (UKR) |
2004 | Eupatoria, Ukraine | S. Belosheev (UKR) | E. Miskova (MDA) |
2005 | St. Peterburg, Russia | S. Belosheev (UKR) | E. Miskova (MDA) |
2006 | St. Peterburg, Russia | S. Shubich (RUS) | V. Motrichko (UKR) |
2007 | Berlin, Germany | S. Shubich (RUS) | V. Motrichko (UKR) |
2008 | Novoyavorovsk,Ukr | D. Dudko (MDA) | V. Motrichko (UKR) |
2009 | Mlawa, Poland | S. Kalanov (UZB) | N. Bozorova (UZB) |
2010 | St. Peterburg, Russia | M. Sarshaev (RUS) | Z. Sarshaeva (RUS) |
2011 | Tallinn, Estonia | R. Voinov (RUS) | Z. Sarshaeva (RUS) |
2012 | Balchik, Bulgaria | E. Petrauskas (LTU) | Z. Sarshaeva (RUS) |
2013 | Kranevo, Bulgaria | M. Zhekeyev (KAZ) | A. Barysheva (BLR) |
2014 | Kranevo, Bulgaria | N. Domantas (LTU) | Y. Zhuravskaya (RUS) |
2015 | Kranevo, Bulgaria | N. Domantas (LTU) | V. Khvashchynskaya (BLR) |
2016 | Kranevo, Bulgaria | F. Shepel (UKR) | J. Zhuravskaia (RUS) |
2017 | Kranevo, Bulgaria | V. Egolin (RUS) | P. Petruseva (RUS) |
Cadets | |||
1993 | Elektrostal, Russia | M. Podolsky (RUS) | L. Svir (UKR) |
1994 | Vinnitsa, Ukraine | M. Podolsky (RUS) | D. Kirillova (RUS) |
1995 | Benderi, Moldova | S. Kozminih (RUS) | N. Esina (UKR) |
1996 | Vinnitsa, Ukraine | O. Chernyak (UKR) | N. Esina (UKR) |
1997 | Melitopol, Ukraine | Y. Anikeev (UKR) | E. Novikova (UKR) |
1998 | Elektrostal, Russia | A. Katana (MDA) | E. Smirnova (UKR) |
1999 | Alushta, Ukraine | A. Katana (MDA) | E. Smirnova (UKR) |
2000 | Orel, Russia | N. Struchkov (RUS) | E. Agapova (LVA) |
2001 | Orel, Russia | K. Chulkov (RUS) | N. Luks (RUS) |
2002 | Slonim, Belarus | S. Belosheev (UKR) | E. Miskova (MDA) |
2003 | Eupatoria, Ukraine | K. Chulkov (RUS) | V. Motrichko (UKR) |
2004 | Eupatoria, Ukraine | K. Chulkov (RUS) | V. Motrichko (UKR) |
2005 | St. Peterburg, Russia | V. Egorov (RUS) | V. Motrichko (UKR) |
2006 | St. Peterburg, Russia | G. Getmansky (RUS) | S. Kirillina (RUS) |
2007 | Berlin, Germany | M. Sarshaev (RUS) | Z. Sarshaeva (RUS) |
2008 | Novoyavorovsk,Ukr | V. Mazur (UKR) | Z. Sarshaeva (RUS) |
2009 | Mlawa, Poland | V. Mazur (UKR) | M. Tyurina (RUS) |
2010 | St. Peterburg, Russia | M. Zhekeev (KAZ) | A.Dzhumagaldieva(KAZ |
2011 | Tallinn, Estonia | M. Zhekeev (KAZ) | V.Khvaschinskaya(BLR) |
2012 | Balchik, Bulgaria | D. Norkus (LTU) | V.Khvaschinskaya(BLR) |
2013 | Kranevo, Bulgaria | D. Norkus (LTU) | M. Jocaite (LTU) |
2014 | Kranevo, Bulgaria | V. Egolin (RUS) | A. Popova (RUS) |
2015 | Kranevo, Bulgaria | M. Semenyuk (BLR) | A. Spirina (BLR) |
2016 | Kranevo, Bulgaria | D. Leonidov (RUS) | Y. Yakubovich (BLR) |
2017 | Kranevo, Bulgaria | D. Leonidov (RUS) | O. Balukova (RUS) |
Junior cadets | |||
1997 | Slonim, Belarus | A. Mironov (RUS) | E. Kotenko (UKR) |
1998 | Alushta, Ukraine | N. Struchkov (RUS) | Y. Sausha (LVA) |
1999 | Riga, Latvia | N. Malishev (RUS) | Y. Sausha (LVA) |
2000 | Maardu, Estonia | A. Ivanov (UKR) | I. Platonova (RUS) |
2001 | Benderi, Moldova | A. Ivanov (UKR) | A. Bezzubko (UKR) |
2002 | Odessa, Ukraine | V. Egorov (RUS) | V. Motrichko (UKR) |
2003 | Eupatoria, Ukraine | A. Saponenko (UKR) | S. Tagashova (RUS) |
2004 | Eupatoria, Ukraine | V. Mazur (UKR) | Z. Sarshaeva (RUS) |
2005 | St. Peterburg, Russia | A. Shaybakov (RUS) | S. Soga (RUS) |
2006 | St. Peterburg, Russia | V. Mazur (UKR) | Z. Sarshaeva (RUS) |
2007 | Berlin, Germany | M. Sharov (UKR) | G. Alieva (UZB) |
2008 | Novoyavorovsk,Ukr | B. Panchenkov (UKR) | V.Khvaschinskaya(BLR) |
2009 | Mlawa, Poland | S. Aliev (UZB) | V.Khvaschinskaya(BLR) |
2010 | St. Peterburg, Russia | D. Risaev (RUS) | Y. Zhuravskaya (RUS) |
2011 | Tallinn, Estonia | V. Valyuk (BLR) | A. Kamalova (KAZ) |
2012 | Balchik, Bulgaria | I. Romanov (RUS) | M. Mironava (BLR) |
2013 | Kranevo, Bulgaria | D. Leonidov (RUS) | P. Petruseva (BLR) |
2014 | Kranevo, Bulgaria | D. Leonidov (RUS) | A. Sleahovskaya (MDA) |
2015 | Kranevo, Bulgaria | N. Volkov (RUS) | V. Minina (RUS) |
2016 | Kranevo, Bulgaria | N. Volkov (RUS) | V. Nikalayeva (BLR) |
2017 | Kranevo, Bulgaria | A. Shiriaev (RUS) | A. Bolshakova (RUS) |
Hopes | |||
2005 | St. Peterburg, Russia | B. Panchenkov (UKR) | A. Idrisova (RUS) |
2006 | St. Peterburg, Russia | S. Aliev (UZB) | V.Khvaschinskaya(BLR) |
2007 | Berlin, Germany | S. Yurchenko (UKR) | Y. Zhuravskaya (RUS) |
2008 | Novoyavorovsk,Ukr | Sh. Gayazov (RUS) | V. Denisova (RUS) |
2009 | Mlawa, Poland | F. Kamilli (AZE) | A. Cicu (MDA) |
2010 | St. Peterburg, Russia | M. Semenyuk (BLR) | Sh.Tursunmurotova(UZB) |
2011 | Tallinn, Estonia | A. Miniguzin (RUS) | A.Shlyahovskaya(MDA) |
2012 | Balchik, Bulgaria | N. Volkov (RUS) | D. Kudriavtseva (RUS) |
2013 | Kranevo, Bulgaria | N. Volkov (RUS) | A.Nepomnyaschaya(RUS) |
2014 | Kranevo, Bulgaria | I. Iliasov (RUS) | K.Vatolina (RUS) |
2015 | Kranevo, Bulgaria | I. Iliasov (RUS) | V. Nikalayeva (BLR) |
2016 | Kranevo, Bulgaria | S. Zaika (RUS) | D. Nikifarava (BLR) |
2017 | Kranevo, Bulgaria | P. Govorov (RUS) | D. Nikifarava (BLR) |
Junior hopes | |||
2015 | Kranevo, Bulgaria | A. Tikhonov (RUS) | G. Filippova (RUS) |
2016 | Kranevo, Bulgaria | A. Tikhonov (RUS) | Y. Shved (BLR) |
2017 | Kranevo, Bulgaria | V. Mironov (RUS) | M. Makhmudova (UZB) |
- + Men
-
World Men Championship
Clasic game
No Year Version City Winner Silver medalist Bronze medalist 1 1985 Br Galantine (Italy) A. Kandaurov (USSR) V. Vigman (USSR) D. Diniz (BRA) 2 1987 Br San-Lorenzo (Brazil) A.Shvartsman (USSR) V. Vigman (USSR) R.Leschinsky (USSR) 3 1989 Br San-Lorenzo (Brazil) A.Shvartsman (USSR) V. Vigman (USSR) M. Rakhunov (USSR) 4 1993 Br Aguas de Lindoi(Brazil) A.Shvartsman (RUS)
I. Kuperman (USA)L. Franza (BRA)
I. Dosca (MDA)5 1993 R Pinsk (Belarus) M. Amrillaev (TJK) Y.Korolev (RUS) A. Valyuk (BLR) 6 1994 R Dzerzinsk (Russia) A. Plakhin (BLR) V.Tereschenko (RUS) M. Fedorov (RUS) 7 1996 Br Belu-Orizonti (Brazil) A.Shvartsman(RUS) I. Dosca (MDA) G. Shapiro (LVA) 8 1996 R Samarkand(Uzbekistan) G. Kolesov (RUS) N. Mischansky (UZB) M. Amrillaev (RUS) 9 1997 R match Minsk (Belarus) G. Kolesov (RUS) A. Plakhin (BLR) – 10 1997 Br match Kishinev (Moldova) A.Shvartsman(RUS) I. Dosca (MDA) – 11 1997 Br Rovno (Ukraine) A. Valyuk (BLR) M. Fazilov (USB) A. Uutma (EST) 12 1998 R Odessa (Ukraine) V. Grebenkin (UKR) A. Valyuk (BLR) S. Bonadikov (RUS) 13 1999 Br San Caetano (Brazil) I. Dosca (MDA) I. Makarenkov (UKR) V. Gabrielyan (BLR) 14 2000 R Odessa (Ukraine) G. Kolesov (RUS) V. Grebenkin (UKR) A. Plakhin (BLR) 15 2002 Br San Paulo (Brazil) G. Kolesov (RUS) A. Kibartas (LTU) Y. Anikeev (UKR) 16 2003 R Simferopol(Ukraine) Y. Korolev (RUS) G. Kolesov (RUS) A. Getmansky (RUS) 17 2004 R match Mirny (Russia) G. Kolesov (RUS) Y. Korolev (RUS) – 18 2004 Br Ubatuba (Brazil) Y. Anikeev (UKR) S. Belosheev(UKR) I. Dosca (MDA) 19 2005 R Eupatoria (Ukraine) A. Valyuk (BLR) D. Tsinman (RUS) M. Amrillaev (RUS) 20 2006 R match Yakutsk (Russia) G. Kolesov (RUS) A. Valyuk (BLR) – 21 2006 R Aktobe (Kazakhstan) N. Struchkov (RUS) S. Belosheev(UKR) V. Grebenkin (UKR) 22 2007 Br Saarbrucken(Germany) N. Struchkov (RUS) O. Dashkov (RUS) I. Dosca (MDA) 23 2008 Br Recife (Brazil) A.Shvartsman(RUS) Y. Anikeev (UKR) S. Belosheev (UKR) 24 2009 R Chelyabinsk (Russia) S. Belosheev (UKR) V. Egorov (RUS) P.Chernishev (RUS) 25 2011 R St.Petersburg (Russia) O. Dashkov (RUS) S. Belosheev (UKR) A. Georgiev (RUS) 26 2012 Br Lille (France) G. Kolesov (RUS) N. Germogenov(RUS) O. Dashkov (RUS) 27 2013 R St.Petersburg (Russia) N. Struchkov (RUS) G. Kolesov (RUS) V. Egorov (RUS) 28 2014 R Match St.Petersburg (Russia) N. Struchkov (RUS) G. Kolesov (RUS) – 29 2015 R St.Petersburg (Russia) S. Belosheev (RUS) A. Valyuk (BLR) N. Gulyaev (RUS) Blitz
