Classic program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2007 | Dnepropetrovsk, Ukraine | I. Tokusarov (RUS) | G. Kolesov (RUS) | V. Grebenkin (UKR) |
2 | 2008 | Chelyabinsk, Russia | A. Shvartsman (RUS) | I. Tokusarov (RUS) | P. Chernishev (RUS) |
3 | 2010 | Sunny Beach, Bulgaria | O. Dashkov (RUS) | M. Fedorov (RUS) | N. Struchkov (RUS) |
4 | 2012 | Suzdal, Russia | A. Valyuk (BLR) | V. Egorov (RUS) | E.Kondrachenko (BLR) |
5 | 2014 | St.Petersburg, Russia | I. Mikhalchenko (BLR) | S. Belosheyev (UKR) | Tsinman Dmitry (RUS) |
6 | 2016 | Tbilisi, Georgia | N. Struchkov (RUS) | E. Kondrachenko (BLR) | V. Egorov (RUS) |
Blitz program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2007 | Dnepropetrovsk, Ukraine | V. Skrabov (RUS) | S. Belosheyev (UKR) | O. Dashkov (RUS) |
2 | 2008 | Chelyabinsk, Russia | O. Dashkov (RUS) | A. Shvartsman (RUS) | I. Tokusarov (RUS) |
3 | 2010 | Sunny Beach, Bulgaria | G. Kolesov (RUS) | M. Amrillaev (RUS) | S. Belosheyev (UKR) |
4 | 2012 | Suzdal, Russia | S. Belosheyev (UKR) | M. Amrillaev (RUS) | A. Valyuk (BLR) |
5 | 2014 | St.Petersburg, Russia | I. Mikhalchenko (BLR) | G. Kolesov (RUS) | O. Dashkov (RUS) |
6 | 2016 | Tbilisi, Georgia | I. Mikhalchenko (BLR) | S. Belosheyev (RUS) | G. Kolesov (RUS) |
Rapid program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2010 | Sunny Beach, Bulgaria | G. Kolesov (RUS) | S. Belosheyev (UKR) | N. Struchkov (RUS) |
2 | 2012 | Suzdal, Russia | D. Tsinman (RUS) | O. Dashkov (RUS) | M. Goryunov (RUS) |
3 | 2014 | St.Petersburg, Russia | N. Struchkov (RUS) | D. Tsinman (RUS) | N. Germogenov (RUS) |
4 | 2016 | Tbilisi, Georgia | I. Mikhalchenko (BLR) | S. Belosheyev (RUS) | N. Gulyaev (RUS) |
Classic program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2002 | Dnepropetrovsk,Ukraine | Y. Makarenkova (UKR) | L. Sivuk (UKR) | L. Svir (UKR) |
2 | 2004 | Kaluga, Russia | E. Miskova (MDA) | Y. Mosalova (RUS) | Y. Makarenkova (UKR) |
3 | 2006 | Saarbruken, Germany | E. Bushueva (RUS) | Y. Makarenkova (UKR) | E. Miskova (MDA) |
4 | 2007 | Lvov, Ukraine | Y. Makarenkova (UKR) | V. Motrichko (UKR) | E. Miskova (MDA) |
5 | 2008 | Kargopol, Russia | E. Miskova (MDA) | Y. Kuzina (RUS) | D. Fedorovich (BLR) |
6 | 2010 | Sunny Beach, Bulgaria | N. Fedorova (RUS) | V. Motrichko (UKR) | E. Bushueva (RUS) |
7 | 2012 | Suzdal, Russia | Y. Makarenkova (UKR) | V. Motrichko (UKR) | S. Kirillina (RUS) |
8 | 2014 | St.Petersburg, Russia | Z. Sarshaeva (RUS) | D. Fedorovich (BLR) | Y. Makarenkova (UKR) |
Blitz program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2002 | Dnepropetrovsk,Ukraine | Y. Makarenkova (UKR) | E. Borisova (MDA) | L. Svir (UKR) |
2 | 2004 | Kaluga, Russia | Y. Makarenkova (UKR) | O. Reinish (UKR) | E. Miskova (MDA) |
3 | 2006 | Saarbruken, Germany | V. Motrichko (UKR) | E. Miskova (MDA) | E. Bushueva (RUS) |
4 | 2007 | Lvov, Ukraine | E. Miskova (MDA) | V. Motrichko (UKR) | Y. Makarenkova (UKR) |
5 | 2008 | Kargopol, Russia | V. Motrichko (UKR) | Y. Makarenkova (UKR) | D. Fedorovich (BLR) |
6 | 2010 | Sunny Beach, Bulgaria | N. Fedorova (RUS) | V. Motrichko (UKR) | E. Bushueva (RUS) |
7 | 2012 | Suzdal, Russia | S. Kirillina (RUS) | Y. Makarenkova (UKR) | V. Motrichko (UKR) |
8 | 2014 | St.Petersburg, Russia | S. Morozova (RUS) | Z. Sarshaeva (RUS) | V.Hvaschinskaya(BLR) |
Rapid program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2010 | Sunny Beach, Bulgaria | N. Fedorova (RUS) | Z. Sarshaeva (RUS) | Y. Makarenkova (UKR) |
2 | 2012 | Suzdal, Russia | S. Kirillina (RUS) | V. Motrichko (UKR) | Y. Mosalova (RUS) |
3 | 2014 | St.Petersburg, Russia | Z. Sarshaeva (RUS) | V. Hvaschinskaya (BLR) | S. Morozova (RUS) |
Classic program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2005 | Evpatoria (Ukraine) | S. Belosheev (UKR) | D. Bochkarev (RUS) | A. Kibartas (LTU) |
2 | 2006 | Evpatoria (Ukraine) | M. Obelets (UKR) | S. Belosheev (UKR) | D. Shogin (RUS) |
3 | 2007 | Evpatoria (Ukraine) | S. Belosheev (UKR) | R. Ishmetov (RUS) | D. Bochkarev (RUS) |
4 | 2008 | Evpatoria (Ukraine) | V. Nan (UKR) | M. Obelets (UKR) | D. Bochkarev (RUS) |
5 | 2009 | Evpatoria (Ukraine) | V. Nan (UKR) | A. Smirnov (RUS) | M. Obelets (UKR) |
6 | 2011 | Evpatoria (Ukraine) | V. Egorov (RUS) | A. Ivanov (UKR) | S. Poilov (RUS) |
7 | 2015 | Yaroslavl (Russia) | D. Mokrov (RUS) | S. Korolev (RUS) | ——- |
8 | 2016 | St.Petersburg (Russia) | B. Panchenkov (UKR) | F. Bakach (BLR) | A. Kunitsa (BLR) |
9 | 2017 | Orel (Russia) | D. Rysaev (RUS) | G. Getmanskii (RUS) | A. Kunitsa (BLR) |
Blitz program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2005 | Evpatoria (Ukraine) | S. Belosheev (UKR) | Y. Anikeev (UKR) | D. Bochkarev (RUS) |
2 | 2006 | Evpatoria (Ukraine) | S. Belosheev (UKR) | V. Zadorozhny (UKR) | M. Obelets (UKR) |
3 | 2007 | Evpatoria (Ukraine) | A. Shaybakov (RUS) | A. Smirnov (RUS) | S. Belosheev (UKR) |
4 | 2008 | Evpatoria (Ukraine) | S. Belosheev (UKR) | D. Bochkarev (RUS) | D. Shkatula (UKR) |
5 | 2009 | Evpatoria (Ukraine) | S. Belosheev (UKR) | V. Nan (UKR) | M. Obelets (UKR) |
6 | 2011 | Evpatoria (Ukraine) | D. Dudko (MDA) | D. Shkatula (UKR) | A. Ivanov (UKR) |
7 | 2015 | Yaroslavl (Russia) | A. Ageykin (RUS) | V. Plaudin (RUS) | E. Bragin (RUS) |
8 | 2016 | St.Petersburg (Russia) | A. Kunitsa (BLR) | B. Panchenkov (UKR) | F. Bakach (BLR) |
9 | 2017 | Orel (Russia) | A. Ageykin (RUS) | S. Korolev (RUS) | D. Rysaev (RUS) |
Rapid program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2011 | Evpatoria (Ukraine) | V. Egorov (RUS) | A. Ivanov (UKR) | D. Dudko (MDA) |
2 | 2015 | Yaroslavl (Russia) | D. Bychkov (RUS) | S. Korolev (RUS) | A. Garaev (RUS) |
3 | 2016 | St.Petersburg (Russia) | B. Panchenkov (UKR) | V. Egorov (RUS) | Y. Prokopenko (RUS) |
4 | 2017 | Orel (Russia) | D. Rysaev (RUS) | A. Ageykin (RUS) | G. Getmanskii (RUS) |
Classic program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2005 | Evpatoria (Ukraine) | E. Korotkaya (UKR) | E. Miskova (MDA) | V. Motrichko (UKR) |
2 | 2006 | Evpatoria (Ukraine) | V. Motrichko (UKR) | E. Korotkaya (UKR) | N.Chizhevskaya (UKR) |
3 | 2007 | Evpatoria (Ukraine) | V. Motrichko (UKR) | E. Lubchinskaya (RUS) | E. Miskova (MDA) |
4 | 2008 | Evpatoria (Ukraine) | V. Motrichko (UKR) | E. Miskova (MDA) | E. Agapova (LVA) |
5 | 2009 | Evpatoria (Ukraine) | E. Miskova (MDA) | S. Morozova (RUS) | J. Kuzina (RUS) |
6 | 2011 | Evpatoria (Ukraine) | J. Kuzina (RUS) | A. Galyaga (UKR) | S. Morozova (RUS) |
7 | 2015 | Yaroslavl (Russia) | D.Fedorovich (BLR) | A. Barysheva (BLR) | E. Ivanova (RUS) |
8 | 2016 | St.Petersburg (Russia) | V. Hvaschinskaya (BLR) | E. Ivanova (RUS) | A. Filipenko (RUS) |
9 | 2017 | Orel (Russia) | Z. Sarshaeva (RUS) | V. Hvaschinskaya (BLR) | А. Suraeva (RUS) |
Blitz program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2005 | Evpatoria (Ukraine) | V. Motrichko (UKR) | E. Miskova (MDA) | J. Mosalova (RUS) |
2 | 2006 | Evpatoria (Ukraine) | E. Miskova (MDA) | E. Korotkaya (UKR) | V. Motrichko (UKR) |
3 | 2007 | Evpatoria (Ukraine) | E. Miskova (MDA) | V. Motrichko (UKR) | O. Polevaya (RUS) |
4 | 2008 | Evpatoria (Ukraine) | E. Miskova (MDA) | V. Motrichko (UKR) | A. Galyaga (UKR) |
5 | 2009 | Evpatoria (Ukraine) | E. Miskova (MDA) | V. Motrichko (UKR) | A. Galyaga (UKR) |
6 | 2011 | Evpatoria (Ukraine) | S. Morozova (RUS) | M. Pawlowska (POL) | A. Galyaga (UKR) |
7 | 2015 | Yaroslavl (Russia) | A. Barysheva (BLR) | D.Fedorovich (BLR) | E. Hasipova (RUS) |
8 | 2016 | St.Petersburg (Russia) | V. Hvaschinskaya (BLR) | N. Leopoldova (RUS) | V. Karmanova (RUS) |
9 | 2017 | Orel (Russia) | Z. Sarshaeva (RUS) | V. Hvaschinskaya (BLR) | I. Zhuravskaia (RUS) |
Rapid program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2011 | Evpatoria (Ukraine) | A. Galyaga (UKR) | A. Popova (RUS) | M. Pawlowska (POL) |
2 | 2015 | Yaroslavl (Russia) | D.Fedorovich (BLR) | E. Hasipova (RUS) | A. Barysheva (BLR) |
3 | 2016 | St.Petersburg (Russia) | V. Hvaschinskaya (BLR) | E. Ivanova (RUS) | A. Filipenko (RUS) |
4 | 2017 | Orel (Russia) | Z. Sarshaeva (RUS) | V. Hvaschinskaya (BLR) | I. Zhuravskaia (RUS) |
Year | City, Country | Boys | Girls |
Juniors | |||
2000 | Eupatoria, Ukraine | I. Antonenko (UKR) | E. Smirnova (UKR) |
2001 | Eupatoria, Ukraine | Y. Anikeev (UKR) | M. Gaidarji (MDA) |
2002 | Eupatoria, Ukraine | A. Belikov (RUS) | E. Kotenko (UKR) |
2003 | Eupatoria, Ukraine | V. Galtsov (BLR) | E. Miskova (MDA) |
2004 | Eupatoria, Ukraine | S. Belosheev (UKR) | N. Evtushenko (UKR) |
2005 | Mlawa, Poland | S. Belosheev (UKR) | N. Luks (RUS) |
2006 | Brest, Belarus | K. Chulkov (RUS) | V. Motrichko (UKR) |
2007 | Zaporoz’e, Ukraine | V. Egorov (RUS) | V. Motrichko (UKR) |
2008 | Kaliningrad, Russia | M. Sarshaev (RUS) | V. Motrichko (UKR) |
2009 | Brest, Belarus | V. Egorov (RUS) | D. Fedorovich (BLR) |
2010 | Kherson, Ukraine | M. Sarshaev (RUS) | A. Popova (RUS) |
2011 | Yaroslavl, Russia | V. Mazur (UKR) | E. Ivanova (RUS) |
2012 | Borisov, Belarus | V. Mazur (UKR) | A. Barysheva (BLR) |
2013 | Pinsk, Belarus | B. Panchenkov (UKR) | V. Khvaschinskaya (BLR) |
2014 | Pinsk, Belarus | D. Bychkov (RUS) | V. Khvaschinskaya (BLR) |
2015 | Yaroslavl, Russia | V. Egolin (RUS) | V. Khvaschinskaya (BLR) |
2016 | St.Petersburg, Russia | V. Novikov (BLR) | Y. Zhuravskaya (RUS) |
2017 | Orel, Russia | V. Egolin (RUS) | M. Mironava (BLR) |
Cadets | |||
2000 | Eupatoria, Ukraine | S. Belosheev (UKR) | Y. Sausha (LVA) |
2001 | Eupatoria, Ukraine | S. Belosheev (UKR) | E. Kotenko (UKR) |
2002 | Eupatoria, Ukraine | S. Belosheev (UKR) | E. Miskova (MDA) |
2003 | Eupatoria, Ukraine | A. Ivanov (UKR) | V. Motrichko (UKR) |
2004 | Eupatoria, Ukraine | V. Egorov (RUS) | V. Motrichko (UKR) |
2005 | Mlawa, Poland | A. Saponenko (UKR) | V. Motrichko (UKR) |
2006 | Brest, Belarus | N. Gulyaev (RUS) | S. Kirillina (RUS) |
2007 | Zaporoz’e, Ukraine | G. Getmansky (RUS) | D. Fedorovich (BLR) |
2008 | Kaliningrad, Russia | D. Shkatula (UKR) | Z. Sarshaeva (RUS) |
2009 | Brest, Belarus | V. Mazur (UKR) | M. Tyurina (RUS) |
2010 | Kherson, Ukraine | B. Panchenkov (UKR) | V. Khvaschinskaya (BLR) |
2011 | Yaroslavl, Russia | E. Petrauskas (LTU) | Y. Zhuravskaya (RUS) |
2012 | Borisov, Belarus | D. Norkus (LTU) | V. Khvaschinskaya (BLR) |
2013 | Pinsk, Belarus | D. Norkus (LTU) | M. Jocaite (LTU) |
2014 | Pinsk, Belarus | A. Bursuk (RUS) | V. Denisova (RUS) |
2015 | Yaroslavl, Russia | A. Bursuk (RUS) | P. Penigina (RUS) |
2016 | St.Petersburg, Russia | M. Semianyuk (BLR) | V. Minina (RUS) |
2017 | Orel, Russia | D. Gusarov (RUS) | Yakubovich (BLR) |
Junior cadets | |||
2000 | Eupatoria, Ukraine | V. Egorov (RUS) | N. Luks (RUS) |
2001 | Eupatoria, Ukraine | D. Dudko (MDA) | V. Motrichko (UKR) |
2002 | Eupatoria, Ukraine | D. Dudko (MDA) | V. Motrichko (UKR) |
2003 | Eupatoria, Ukraine | D. Dudko (MDA) | A. Galyaga (UKR) |
2004 | Eupatoria, Ukraine | A. Shaybakov (RUS) | T. Solovkova (UKR) |
2005 | Mlawa, Poland | D. Shkatula (UKR) | S. Popova (RUS) |
2006 | Brest, Belarus | V. Mazur (UKR) | M. Tyurina (RUS) |
2007 | Zaporoz’e, Ukraine | B. Panchenkov (UKR) | V. Khvaschinskaya (BLR) |
2008 | Kaliningrad, Russia | B. Panchenkov (UKR) | Е. Андреева (RUS) |
2009 | Brest, Belarus | D. Norkus (LTU) | V. Khvaschinskaya (BLR) |
2010 | Kherson, Ukraine | V. Valyuk (BLR) | Y. Zhuravskaya (RUS) |
2011 | Yaroslavl, Russia | V. Egolin (RUS) | V. Denisova (RUS) |
2012 | Borisov, Belarus | K. Nord (BLR) | M. Mironova (BLR) |
2013 | Pinsk, Belarus | I. Romanov (RUS) | O. Letyagova (RUS) |
2014 | Pinsk, Belarus | D. Leonidov (RUS) | V. Minina (RUS) |
2015 | Yaroslavl, Russia | N. Volkov (RUS) | O. Balukova (RUS) |
2016 | St.Petersburg, Russia | A. Rzheutskiy (BLR) | V. Nikalaeva (BLR) |
2017 | Orel, Russia | А. Shiriaev (RUS) | V. Nikalaeva (BLR) |
Hopes | |||
2005 | Mlawa, Poland | E. Petrauskas (LTU) | A. Idrisova (RUS) |
2006 | Brest, Belarus | A. Kunitsa (BLR) | A.Dzhumagaldieva(KAZ) |
2007 | Zaporoz’e, Ukraine | M. Dorogan (UKR) | K. Kuznetsova (RUS) |
2008 | Kaliningrad, Russia | V. Egolin (RUS) | M. Mironova (BLR) |
2009 | Brest, Belarus | D. Mezhenin (UKR) | M. Mironova (BLR) |
2010 | Kherson, Ukraine | A. Mkurtumyan (RUS) | P. Petruseva (BLR) |
2011 | Yaroslavl, Russia | R. Schukin (RUS) | Y. Lazovik (BLR) |
2012 | Borisov, Belarus | N. Volkov (RUS) | Y. Lazovik (BLR) |
2013 | Pinsk, Belarus | N. Volkov (RUS) | O. Balukova (RUS) |
2014 | Pinsk, Belarus | I. Ilyasov (RUS) | M. Chesnokova (BLR) |
2015 | Yaroslavl, Russia | A. Shiryaev (RUS) | V. Nikolaeva (BLR) |
2016 | St.Petersburg, Russia | S. Zaika (RUS) | D. Nikifarava (BLR) |
2017 | Orel, Russia | А. Tikhonov (BLR) | А. Diachkovskaia (RUS) |
Junior hopes | |||
2015 | Yaroslavl, Russia | A. Tikhonov (RUS) | A. Protopopova (RUS) |
2016 | St.Petersburg, Russia | V. Mironov (RUS) | Y. Nikanorova (RUS) |
2017 | Orel, Russia | V. Mironov (RUS) | А. Kirillina (RUS) |
Veterans Championships
Veterans Championships held since 1995, first as a World cup, and as the European Championship since 2002.
Players from 11 countries took part in this competition: Azerbaijan, Belarus, Estonia, Israel, Latvia, Lithuania, Moldova, Poland, Russia, Ukraine and Uzbekistan.
Classic program
Men 50 year and older
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 1995 | Evpatoria (Ukraine) | A. Dalgis (LTU) | A. Leman (RUS) | A. Bogatkov (RUS) |
2 | 1996 | Evpatoria (Ukraine) | A. Fedorov (UKR) | A. Polikarpov (UKR) | A. Leman (RUS) |
3 | 1997 | Moscow (Russia) | N. Abatsiev (RUS) | V. Ivanov (RUS) | D. Siromyatnikov (RUS) |
4 | 1998 | Evpatoria (Ukraine) | A. Dalgis (LTU) | A. Leman (RUS) | D. Siromyatnikov (RUS) |
5 | 1999 | Evpatoria (Ukraine) | B. Simonyan (UKR) | D. Siromyatnikov (RUS) | A. Kirpichenko (UKR) |
6 | 2000 | Evpatoria (Ukraine) | B. Simonyan (UKR) | V. Seroshtanov (UKR) | S. Kashaev (UKR) |
7 | 2001 | Evpatoria (Ukraine) | B. Simonyan (UKR) | I. Ibragimov (UKR) | A. Leman (RUS) |
8 | 2002 | Evpatoria (Ukraine) | N. Abatsiev (RUS) | V. Seroshtanov (UKR) | E. Kadnikov (UKR) |
9 | 2003 | Evpatoria (Ukraine) | Y. Andreev (RUS) | V. Maximchuk (UKR) | V. Dudkovsky (RUS) |
10 | 2004 | Evpatoria (Ukraine) | Y. Andreev (RUS) | V. Maximchuk (UKR) | V. Dudkovsky (RUS) |
11 | 2005 | Evpatoria (Ukraine) | Y. Kirillov (RUS) | V. Maximchuk (UKR) | G. Borisov (BLR) |
12 | 2006 | Evpatoria (Ukraine) | M. Fayzutdinov (RUS) | V. Maximchuk (UKR) | V. Dudkovsky (RUS) |
13 | 2007 | Evpatoria (Ukraine) | I. Dosca (MDA) | V. Maximchuk (UKR) | V. Danilov (LVA) |
14 | 2008 | Evpatoria (Ukraine) | S. Boyko (UKR) | V. Maximchuk (UKR) | V. Gorobets (UKR) |
15 | 2009 | Evpatoria (Ukraine) | I. Dosca (MDA) | S. Boyko (UKR) | V. Maximchuk (UKR) |
16 | 2011 | Evpatoria (Ukraine) | I. Dosca (MDA) | V. Grebenkin (UKR) | V. Dudkovsky (RUS) |
Men 60 year and older
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2003 | Evpatoria (Ukraine) | N. Abatsiev (RUS) | B. Simonyan (UKR) | B. Shargorodsky (MDA) |
2 | 2004 | Evpatoria (Ukraine) | B. Simonyan (UKR) | V. Nemirovich (UKR) | V. Seroshtanov (UKR) |
3 | 2005 | Evpatoria (Ukraine) | N. Abatsiev (RUS) | B. Simonyan (UKR) | B. Druzhinin (LVA) |
4 | 2006 | Evpatoria (Ukraine) | N. Abatsiev (RUS) | V. Ivanov (RUS) | N. Savinov (RUS) |
5 | 2007 | Evpatoria (Ukraine) | Sh. Yusupov (RUS) | V. Ivanov (RUS) | N. Abatsiev (RUS) |
6 | 2008 | Evpatoria (Ukraine) | N. Abatsiev (RUS) | Y. Andreev (RUS) | N. Bazilik (RUS) |
7 | 2009 | Evpatoria (Ukraine) | N. Bazilik (RUS) | Y. Kirillov (RUS) | N. Abatsiev (RUS) |
8 | 2011 | Evpatoria (Ukraine) | V. Ivanov (RUS) | N. Abatsiev (RUS) | A. Khalin (UKR) |
Women 45 year and older
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2003 | Evpatoria (Ukraine) | L. Petrova (RUS) | R. Egorova (RUS) | A. Tikheeva (RUS) |
2 | 2004 | Evpatoria (Ukraine) | L. Petrova (RUS) | G. Mitsko (UKR) | E. Sedenko (UKR) |
3 | 2005 | Evpatoria (Ukraine) | A. Langina (RUS) | F. Budaeva (UZB) | E. Baltrimiene (LTU) |
4 | 2006 | Evpatoria (Ukraine) | A. Langina (RUS) | E. Sedenko (UKR) | L. Petrova (RUS) |
5 | 2007 | Evpatoria (Ukraine) | L. Vederko (UKR) | A. Langina (RUS) | Z. Anisimova (UKR) |
6 | 2008 | Evpatoria (Ukraine) | L. Vederko (UKR) | Z. Anisimova (UKR) | L. Petrova (RUS) |
7 | 2009 | Evpatoria (Ukraine) | Z. Anisimova (UKR) | L. Vederko (UKR) | I. Grigoruk (UKR) |
8 | 2011 | Evpatoria (Ukraine) | L. Vederko (UKR) | Z. Anisimova (UKR) | L. Petrova (RUS) |
Blitz program
Men 50 year and older
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 1997 | Moscow (Russia) | N. Abatsiev (RUS) | V. Ivanov (RUS) | D. Siromyatnikov (RUS) |
2 | 1998 | Evpatoria (Ukraine) | Y. Bobilev (UKR) | A. Leman (RUS) | D. Siromyatnikov (RUS) |
3 | 2000 | Evpatoria (Ukraine) | B. Simonyan (UKR) | Y. Bobilev (UKR) | A. Leman (RUS) |
4 | 2001 | Evpatoria (Ukraine) | B. Simonyan (UKR) | I. Ibragimov (UKR) | V. Seroshtanov (UKR) |
5 | 2002 | Evpatoria (Ukraine) | N. Abatsiev (RUS) | B. Simonyan (UKR) | N. Zheleznov (UKR) |
6 | 2003 | Evpatoria (Ukraine) | N. Abatsiev (RUS) | B. Simonyan (UKR) | G. Borisov (BLR) |
7 | 2004 | Evpatoria (Ukraine) | B. Simonyan (UKR) | V. Maximchuk (UKR) | M. Fayzutdinov (RUS) |
8 | 2005 | Evpatoria (Ukraine) | V. Maximchuk (UKR) | Y. Kirillov (RUS) | V. Dudkovsky (RUS) |
9 | 2006 | Evpatoria (Ukraine) | V. Maximchuk (UKR) | G. Borisov (BLR) | V. Dudkovsky (RUS) |
10 | 2007 | Evpatoria (Ukraine) | V. Maximchuk (UKR) | I. Dosca (MDA) | V. Danilov (LVA) |
11 | 2008 | Evpatoria (Ukraine) | S. Boyko (UKR) | V. Maximchuk (UKR) | V. Danilov (LVA) |
12 | 2009 | Evpatoria (Ukraine) | V. Maximchuk (UKR) | S. Boyko (UKR) | V. Gorobets (UKR) |
13 | 2011 | Evpatoria (Ukraine) | V. Grebenkin (UKR) | I. Dosca (MDA) | V. Dudkovsky (RUS) |
Men 60 year and older
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2003 | Evpatoria (Ukraine) | N. Abatsiev (RUS) | B. Simonyan (UKR) | B. Shargorodsky (MDA) |
2 | 2004 | Evpatoria (Ukraine) | B. Simonyan (UKR) | V. Seroshtanov (UKR) | V. Poznyak (UKR) |
3 | 2005 | Evpatoria (Ukraine) | N. Abatsiev (RUS) | B. Simonyan (UKR) | A. Chernishevich (RUS) |
4 | 2006 | Evpatoria (Ukraine) | N. Abatsiev (RUS) | Y. Kharchenko (RUS) | A. Chernishevich (RUS) |
5 | 2007 | Evpatoria (Ukraine) | N. Abatsiev (RUS) | A.Chernishevich (RUS) | V. Chernishevich (RUS) |
6 | 2008 | Evpatoria (Ukraine) | N. Abatsiev (RUS) | V. Ivanov (RUS) | N. Bazilik (RUS) |
7 | 2009 | Evpatoria (Ukraine) | Y. Kirillov (RUS) | N. Abatsiev (RUS) | L. Itkin (UKR) |
8 | 2011 | Evpatoria (Ukraine) | N. Abatsiev (RUS) | A. Khalin (UKR) | Y. Andreev (RUS) |
Women 45 year and older
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2003 | Evpatoria (Ukraine) | R. Egorova (RUS) | L. Petrova (RUS) | A. Tikheeva (RUS) |
2 | 2005 | Evpatoria (Ukraine) | L. Petrova (RUS) | A. Langina (RUS) | G. Mitsko (UKR) |
3 | 2006 | Evpatoria (Ukraine) | A. Langina (RUS) | I. Grausliene (LTU) | L. Petrova (RUS) |
4 | 2007 | Evpatoria (Ukraine) | L. Vederko (UKR) | Z. Anisimova (UKR) | I. Grausliene (LTU) |
5 | 2008 | Evpatoria (Ukraine) | L. Vederko (UKR) | Z. Anisimova (UKR) | L. Petrova (RUS) |
6 | 2009 | Evpatoria (Ukraine) | L. Vederko (UKR) | L. Ibragimova (UKR) | I. Grigoruk (UKR) |
7 | 2011 | Evpatoria (Ukraine) | L. Vederko (UKR) | Z. Anisimova (UKR) | M. Kasyan (UKR) |
- + Men
-
Classic program
No Year City Winner Silver medalist Bronze medalist 1 2007 Dnepropetrovsk, Ukraine I. Tokusarov (RUS) G. Kolesov (RUS) V. Grebenkin (UKR) 2 2008 Chelyabinsk, Russia A. Shvartsman (RUS) I. Tokusarov (RUS) P. Chernishev (RUS) 3 2010 Sunny Beach, Bulgaria O. Dashkov (RUS) M. Fedorov (RUS) N. Struchkov (RUS) 4 2012 Suzdal, Russia A. Valyuk (BLR) V. Egorov (RUS) E.Kondrachenko (BLR) 5 2014 St.Petersburg, Russia I. Mikhalchenko (BLR) S. Belosheyev (UKR) Tsinman Dmitry (RUS) 6 2016 Tbilisi, Georgia N. Struchkov (RUS) E. Kondrachenko (BLR) V. Egorov (RUS) Blitz program
No Year City Winner Silver medalist Bronze medalist 1 2007 Dnepropetrovsk, Ukraine V. Skrabov (RUS) S. Belosheyev (UKR) O. Dashkov (RUS) 2 2008 Chelyabinsk, Russia O. Dashkov (RUS) A. Shvartsman (RUS) I. Tokusarov (RUS) 3 2010 Sunny Beach, Bulgaria G. Kolesov (RUS) M. Amrillaev (RUS) S. Belosheyev (UKR) 4 2012 Suzdal, Russia S. Belosheyev (UKR) M. Amrillaev (RUS) A. Valyuk (BLR) 5 2014 St.Petersburg, Russia I. Mikhalchenko (BLR) G. Kolesov (RUS) O. Dashkov (RUS) 6 2016 Tbilisi, Georgia I. Mikhalchenko (BLR) S. Belosheyev (RUS) G. Kolesov (RUS) Rapid program
No Year City Winner Silver medalist Bronze medalist 1 2010 Sunny Beach, Bulgaria G. Kolesov (RUS) S. Belosheyev (UKR) N. Struchkov (RUS) 2 2012 Suzdal, Russia D. Tsinman (RUS) O. Dashkov (RUS) M. Goryunov (RUS) 3 2014 St.Petersburg, Russia N. Struchkov (RUS) D. Tsinman (RUS) N. Germogenov (RUS) 4 2016 Tbilisi, Georgia I. Mikhalchenko (BLR) S. Belosheyev (RUS) N. Gulyaev (RUS) - + Women
-
Classic program
